| Player 1 | Faheem Abdul-Haziz FaheemAH | |
| Player 2 | Mirza Nadim Baig MirzaNB | |
| Matches | 4 | |
| Played | 1/4 | 25.00 % |
| Defaulted | 3/4 | 75.00 % |
| Won | 0/1 | 0.00 % |
| Lost | 1/1 | 100.00 % |
| League Rounds | 1 | |
| Tournaments | 0 |
| League Round | League Group |
|---|---|
| Doubles League 2022 Round 1 | Group 1 |
| Date | Opponent | Outcome | Score |
|---|---|---|---|
| 30/11/2022 | JasonN
MiroslavK |
Lost | 7-11 4-11 |